- Home
- Religious Jewelry
Religious Jewelry
90 products found. Showing 37 - 72 | Page: << 1 2 3 >> |
Platinum Rosary Huggie Earrings
Earring Dimensions | 11.36x11.36 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Earring Type | Hoop |
Gender | Ladies |
Diamond Clarity | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Platinum Rope style cross pendant. Casual cross to wear anytime. Cross features a polished finish. This Platinum cross is available in 2 sizes, a 17.5 and larger 25.4mm selection.
Approx. Width | 11.35 mm |
Pendant Dimensions | 17.5x11.3 mm |
Approx. Length | 23.8 mm |
Chain Passage Dimensions | 6.2x2.3 mm |
Chain Length | N/A |
Platinum 7 mm Cross Band
Approx. Shank Base Thickness | 1.9 mm |
Approx. Top Height | 1.9 mm |
Approx. Finger Size | 11 |
Approx. Height | 24.85 mm |
Approx. Length | 24.85 mm |
Approx. Shank Base Width | 7 mm |
Approx. Shoulder Width | 7 mm |
Approx. Top Dimensions | 7 mm |
Ring Fit | Comfort-Fit |
Gender | Mens |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Ring Back Design | closed back |
Platinum Celtic Cross 20" Necklace
Chain Width | 1.5 mm |
Chain Length | 20 In |
Pendant Dimensions | 24.51x18 mm |
Chain Style | Cable |
Gender | Ladies |
Diamond Clarity | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Clasp Type | Spring Ring |
Platinum 11.8 mm Cross Huggie Earrings
Approx. Length | 11.8 mm |
Earring Dimensions | 11.8x6.3 mm |
Approx. Width | 6.3 mm |
Approx. Height | 6.55 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Earring Type | Hoop |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Platinum Plain Cross pendant. Simple classic cross design is great to wear any and every where.
Approx. Width | 16.5 mm |
Pendant Dimensions | 24.5x16.5 mm |
Approx. Length | 26.8 mm |
Chain Passage Dimensions | 3.2x2.5 mm |
Chain Length | N/A |
Pendant Bail Type | Tapered |
Gender | Unisex |
Platinum .03 CTW Natural Diamond Pierced Cross Stackable Ring
Total Diamond Carat Weight | 0.03 CTW |
Primary Stone Size | 1.5 mm |
Approx. Shank Base Thickness | 1.8 mm |
Approx. Top Height | 1.8 mm |
Primary Stone Count | 2-stone |
Approx. Shank Base Width | 3.25 mm |
Approx. Top Dimensions | 3.25 mm |
Approx. Finger Size | 7 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Platinum 22x18.4 mm Heart with Cross 18 In Necklace
Chain Width | 1 mm |
Chain Length | 18 In |
Pendant Dimensions | 22x18.47 mm |
Chain Style | Cable |
Gender | Ladies |
Diamond Clarity | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Clasp Type | Spring Ring |
Platinum Star of David Earrings
Approx. Height | 1.41 mm |
Approx. Length | 9.5 mm |
Approx. Width | 9.5 mm |
Earring Dimensions | 9.5x9.5 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Earring Type | Stud |
Platinum Sleek Design cross pendant at PlatinumOnly.com.
Approx. Width | 17 mm |
Chain Passage Dimensions | 3.5x2.2 mm |
Pendant Dimensions | 31.5x17 mm |
Approx. Length | 37.7 mm |
Chain Length | N/A |
Pendant Bail Type | Tapered |
Gender | Unisex |
Platinum Negative-Space Cross Ring
Approx. Shank Base Thickness | 1.9 mm |
Approx. Top Height | 1.9 mm |
Approx. Top Dimensions | 12.5 mm |
Approx. Shank Base Width | 2.5 mm |
Approx. Finger Size | 7 |
Gender | Ladies |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Solid/Hollow | Solid |
Ring Fit | Standard |
Platinum Natural Aquamarine & 1/10 CTW Natural Diamond Cross 16-18" Necklace
Chain Width | 1 mm |
Pendant Dimensions | 14.33x11.03 mm |
Chain Length | 16-18 In |
Primary Stone Count | 3-stone |
Primary Stone Size | 4 x 2 mm |
Chain Style | Cable |
Diamond Color | G-H |
Gender | Ladies |
Clasp Type | Lobster Clasp |
Primary Stone Shape | Marquise |
Primary Stone Type | Natural Aquamarine |
Surface Finish | Polished |
Diamond Clarity | SI2-SI3 |
Platinum 1/10 CTW Natural Diamond Cross Hoop Earrings
Total Diamond Carat Weight | 1/10 CTW |
Earring Dimensions | 22.8x11.5 mm |
Diamond Color | G-H |
Earring Closure | Hinged Post |
Earring Type | Hoop |
Gender | Ladies |
Earring Post Type | N/A |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Solid/Hollow | Solid |
Platinum Small cross pendant at PlatinumOnly.com.
Chain Passage Dimensions | 2.9x3.25 mm |
Pendant Dimensions | 20.5x12 mm |
Chain Length | N/A |
Pendant Bail Type | Tapered |
Gender | Unisex |
Platinum 1/10 CTW Natural Diamond Cross Rope Ring
Primary Stone Size | 1.3 mm |
Approx. Shank Base Thickness | 1.7 mm |
Total Diamond Carat Weight | 1/8 CTW |
Approx. Top Dimensions | 10.19 mm |
Primary Stone Count | 12-stone |
Approx. Shank Base Width | 2.2 mm |
Approx. Top Height | 2.42 mm |
Approx. Finger Size | 7 |
Diamond Clarity | I1 G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Color | Standard |
Platinum 32.19x17.87 mm Pyramid Cross 20" Necklace
Chain Width | 1.5 mm |
Chain Length | 20 In |
Pendant Dimensions | 32.19x17.87 mm |
Chain Style | Cable |
Gender | Ladies |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Clasp Type | Spring Ring |
Platinum 1/4 CTW Natural Diamond Cross 12.15 mm Huggie Earrings
Primary Stone Size | 1.3 mm |
Total Diamond Carat Weight | 1/4 CTW |
Approx. Height | 12.13 mm |
Approx. Length | 12.15 mm |
Earring Dimensions | 12.15x8.81 mm |
Primary Stone Count | 30-stone |
Approx. Width | 8.81 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | G-H |
Earring Type | Hoop |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Small Platinum cross pendant at PlatinumOnly.com. Stylish classic design.
Pendant Dimensions | 17x12 mm |
Chain Passage Dimensions | 3.2x2.5 mm |
Chain Length | N/A |
Pendant Bail Type | Tapered |
Gender | Unisex |
Platinum Stackable Angel Wings Ring
Approx. Shank Base Thickness | 1.5 mm |
Approx. Shank Base Width | 1.55 mm |
Approx. Top Height | 1.73 mm |
Approx. Top Dimensions | 3.41 mm |
Approx. Finger Size | 7 |
Gender | Ladies |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Solid/Hollow | Solid |
Ring Fit | Standard |
Platinum Floral Cross 16-18" Necklace
Chain Width | 1 mm |
Chain Length | 16-18 In |
Pendant Dimensions | 24.26x10.99 mm |
Chain Style | Cable |
Gender | Ladies |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Solid/Hollow | Solid |
Clasp Type | Spring Ring |
Platinum 1/8 CTW Natural Diamond Star of David Earrings.
Primary Stone Size | .8 mm |
Earring Dimensions | 11.45x9.95 mm |
Approx. Height | 2.25 mm |
Primary Stone Count | 60-stone |
Earring Type | Drop |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | GHI |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Platinum Methodist cross pendant at PlatinumOnly.com. Very symbolic flame cross design.
Approx. Width | 10 mm |
Approx. Length | 19 mm |
Pendant Dimensions | 19x10 mm |
Chain Passage Dimensions | 3x1.3 |
Gender | Ladies |
Chain Length | N/A |
Material | Platinum |
Surface Finish | Polished |
Platinum 10.8x8.8 mm Rectangle Cross Signet Ring
Approx. Finger Size | 10 |
Approx. Top Dimensions | 10.8 mmx8.8 mm |
Approx. Shank Base Thickness | 2 mm |
Approx. Top Height | 2.3 mm |
Approx. Shank Base Width | 4.1 mm |
Solid/Hollow | Hollow |
Gender | Mens |
Primary Stone Type | N/A |
Material | Platinum |
Metal Shape | Rectangle |
Surface Finish | Satin/Polished |
Ring Fit | Standard |
Platinum Natural White Opal & .06 CTW Natural Diamond Nativity Cross 16-18" Necklace
Total Diamond Carat Weight | 0.06 CTW |
Chain Width | 1 mm |
Primary Stone Count | 1-stone |
Chain Length | 16-18 In |
Pendant Dimensions | 21.39x16.37 mm |
Primary Stone Size | 4 x 3 mm |
Chain Style | Cable |
Diamond Color | G-H |
Gender | Ladies |
Clasp Type | Lobster Clasp |
Primary Stone Type | Natural Opal |
Primary Stone Shape | Oval |
Surface Finish | Polished |
Diamond Clarity | SI2-SI3 |
Platinum Cultured White Freshwater Pearl Cross Earrings. Platinum is naturally hypo-allergenic, perfect for those with Gold allergies! Try these very stylish everyday earrings in 950 Platinum, natures hypoallergenic metal.
Approx. Length | 11.82 mm |
Earring Dimensions | 11.82x9 mm |
Primary Stone Count | 2-stone |
Approx. Height | 2.76 mm |
Primary Stone Size | 3.5 mm |
Approx. Width | 9 mm |
Primary Stone Type | Cultured Pearl |
Earring Type | Drop |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | G-H |
Primary Stone Shape | Pearl |
Material | Platinum |
Surface Finish | Polished |
Diamond Clarity | SI2-SI3 |
Platinum Nail Design cross pendant.
Platinum Cross Ring
Approx. Shank Base Thickness | 2.18 mm |
Approx. Shank Base Width | 2.19 mm |
Approx. Top Height | 3.85 mm |
Approx. Finger Size | 7 |
Approx. Top Dimensions | 8.98 mm |
Gender | Ladies |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Ring Fit | Standard |
Platinum 19.55x12 mm Star of David 16-18" Necklace
Chain Width | 1 mm |
Chain Length | 16-18 In |
Pendant Dimensions | 19.55x12 mm |
Chain Style | Cable |
Gender | Ladies |
Clasp Type | Lobster Clasp |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Platinum Cultured White Seed Pearl Cross Hoop Earrings. Platinum is naturally hypo-allergenic, perfect for those with Gold allergies! Try these very stylish everyday earrings in 950 Platinum, natures hypoallergenic metal.
Earring Jump Ring ID | 1.15 mm |
Primary Stone Count | 12-stone |
Primary Stone Size | 2 mm |
Earring Dimensions | 22.21x6.2 mm |
Primary Stone Type | Cultured Seed Pearl |
Earring Post Type | Friction Post |
Earring Closure | Hinged Post |
Earring Type | Hoop |
Gender | Ladies |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Shape | Pearl |
Surface Finish | Polished |
Solid/Hollow | Solid |
Platinum Large Nail Design cross pendant. Bail on this cross is a rabbit ear style.
Approx. Finger Size | 0 |
Approx. Width | 24 mm |
Chain Passage Dimensions | 3.2x2.1 mm |
Approx. Length | 34 mm |
Pendant Dimensions | 34x24 mm |
Gender | Mens |
Chain Length | N/A |
Pendant Bail Type | Rabbit Ear |
Platinum Pierced Cross Ring
Approx. Shank Base Thickness | 1.7 mm |
Approx. Top Height | 1.7 mm |
Approx. Shank Base Width | 2 mm |
Approx. Finger Size | 7 |
Approx. Shoulder Width | 7.5 mm |
Approx. Top Dimensions | 8 mm |
Gender | Ladies |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Platinum 18.7x12.6 mm Cross and Heart 16" Necklace
Chain Width | 1 mm |
Chain Length | 16 In |
Pendant Dimensions | 18.74x12.68 mm |
Gender | Ladies |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Chain Style | Rope |
Clasp Type | Spring Ring |
Platinum Floral cross pendant. Very feminine design cross.
Chain Passage Dimensions | 2.5x2 mm |
Pendant Dimensions | 20x13 mm |
Gender | Ladies |
Chain Length | N/A |
Pendant Bail Type | Tapered |
Delightful dainty Platinum cross earrings. These symbolic little earrings measure 7.5mm in length by 5.5mm across, also available in a larger 10mm x 7mm size. Earrings include Platinum friction backs. A great pair of earrings. Platinum earrings are a great option for those people with Gold allergies.
Primary Stone Type | N/A |
Approx. Width | 5.5 mm |
Approx. Length | 7.5 mm |
Earring Dimensions | 7.5x5.5 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Gender | Ladies |
Primary Stone Shape | N/A |
Material | Platinum |
Surface Finish | Polished |
Earring Type | Stud |
Platinum Heart Cross Ring
Material | Platinum |
Ring Back Design | open back |
Platinum .08 CTW Natural Diamond Vintage-Inspired Cross 16-18" Necklace
Total Diamond Carat Weight | 0.08 CTW |
Chain Width | 1 mm |
Primary Stone Count | 1-stone |
Chain Length | 16-18 In |
Primary Stone Size | 2 mm |
Pendant Dimensions | 21.67x10.99 mm |
Surface Finish | Bead Blast/Polished |
Chain Style | Cable |
Diamond Color | G-H |
Gender | Ladies |
Clasp Type | Lobster Clasp |
Primary Stone Type | Natural Diamond |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
90 products found. Showing 37 - 72 | Page: << 1 2 3 >> |