- Home
- Religious Jewelry
- Earrings
Earrings
Platinum Floral-Inspired Cross Earrings
Approx. Height | 1.94 mm |
Approx. Length | 11.75 mm |
Approx. Width | 9.52 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Earring Type | Stud |
Platinum Open Cross Earrings
Primary Stone Type | N/A |
Approx. Height | 1.15 mm |
Approx. Width | 7 mm |
Approx. Length | 9.9 mm |
Earring Dimensions | 9.9x7 mm |
Earring Type | Drop |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Primary Stone Shape | N/A |
Material | Platinum |
Surface Finish | Polished |
Platinum Open Cross J-Hoop Earrings
Primary Stone Type | N/A |
Approx. Height | 1.43 mm |
Approx. Length | 10.85 mm |
Earring Dimensions | 10.8x9.3 mm |
Approx. Width | 9.29 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Earring Type | Hoop |
Primary Stone Shape | N/A |
Material | Platinum |
Surface Finish | Polished |
Platinum Heart & Cross Earrings
Primary Stone Type | N/A |
Approx. Height | 1.42 mm |
Approx. Length | 7.52 mm |
Earring Dimensions | 7.52x7.67 mm |
Approx. Width | 7.67 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Primary Stone Shape | N/A |
Material | Platinum |
Surface Finish | Polished |
Earring Type | Stud |
Platinum .03 CTW Natural Diamond Cross Earrings
Primary Stone Size | 1.5 mm |
Approx. Height | 1.7 mm |
Primary Stone Count | 2-stone |
Approx. Width | 5 mm |
Approx. Length | 7.29 mm |
Earring Dimensions | 7.29x5 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | G-H |
Prong Count | N/A |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Earring Type | Stud |
Platinum Rosary Huggie Earrings
Earring Dimensions | 11.36x11.36 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Earring Type | Hoop |
Gender | Ladies |
Diamond Clarity | N/A |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Surface Finish | Polished |
Platinum 11.8 mm Cross Huggie Earrings
Approx. Length | 11.8 mm |
Earring Dimensions | 11.8x6.3 mm |
Approx. Width | 6.3 mm |
Approx. Height | 6.55 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Earring Type | Hoop |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Platinum Star of David Earrings
Approx. Height | 1.41 mm |
Approx. Length | 9.5 mm |
Approx. Width | 9.5 mm |
Earring Dimensions | 9.5x9.5 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Earring Type | Stud |
Platinum 1/10 CTW Natural Diamond Cross Hoop Earrings
Total Diamond Carat Weight | 1/10 CTW |
Earring Dimensions | 22.8x11.5 mm |
Diamond Color | G-H |
Earring Closure | Hinged Post |
Earring Type | Hoop |
Gender | Ladies |
Earring Post Type | N/A |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Solid/Hollow | Solid |
Platinum 1/4 CTW Natural Diamond Cross 12.15 mm Huggie Earrings
Primary Stone Size | 1.3 mm |
Total Diamond Carat Weight | 1/4 CTW |
Approx. Height | 12.13 mm |
Approx. Length | 12.15 mm |
Earring Dimensions | 12.15x8.81 mm |
Primary Stone Count | 30-stone |
Approx. Width | 8.81 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | G-H |
Earring Type | Hoop |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Platinum 1/8 CTW Natural Diamond Star of David Earrings.
Primary Stone Size | .8 mm |
Earring Dimensions | 11.45x9.95 mm |
Approx. Height | 2.25 mm |
Primary Stone Count | 60-stone |
Earring Type | Drop |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | GHI |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Platinum Cultured White Freshwater Pearl Cross Earrings. Platinum is naturally hypo-allergenic, perfect for those with Gold allergies! Try these very stylish everyday earrings in 950 Platinum, natures hypoallergenic metal.
Approx. Length | 11.82 mm |
Earring Dimensions | 11.82x9 mm |
Primary Stone Count | 2-stone |
Approx. Height | 2.76 mm |
Primary Stone Size | 3.5 mm |
Approx. Width | 9 mm |
Primary Stone Type | Cultured Pearl |
Earring Type | Drop |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | G-H |
Primary Stone Shape | Pearl |
Material | Platinum |
Surface Finish | Polished |
Diamond Clarity | SI2-SI3 |
Platinum Cultured White Seed Pearl Cross Hoop Earrings. Platinum is naturally hypo-allergenic, perfect for those with Gold allergies! Try these very stylish everyday earrings in 950 Platinum, natures hypoallergenic metal.
Earring Jump Ring ID | 1.15 mm |
Primary Stone Count | 12-stone |
Primary Stone Size | 2 mm |
Earring Dimensions | 22.21x6.2 mm |
Primary Stone Type | Cultured Seed Pearl |
Earring Post Type | Friction Post |
Earring Closure | Hinged Post |
Earring Type | Hoop |
Gender | Ladies |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Shape | Pearl |
Surface Finish | Polished |
Solid/Hollow | Solid |
Delightful dainty Platinum cross earrings. These symbolic little earrings measure 7.5mm in length by 5.5mm across, also available in a larger 10mm x 7mm size. Earrings include Platinum friction backs. A great pair of earrings. Platinum earrings are a great option for those people with Gold allergies.
Primary Stone Type | N/A |
Approx. Width | 5.5 mm |
Approx. Length | 7.5 mm |
Earring Dimensions | 7.5x5.5 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Gender | Ladies |
Primary Stone Shape | N/A |
Material | Platinum |
Surface Finish | Polished |
Earring Type | Stud |
Platinum Dainty Cross multi-gemstone cross earrings. Vibrant cross earrings feature a variety of genuine gemstones each measures 1mm round. Gemstones include; Blue Sapphire, Ruby, Yellow Sapphire, Aquamarine, Rhodolite Garnet, Tsavorite Garnet, and Passion Topaz.
Primary Stone Size | 1 mm |
Primary Stone Count | 14-stone |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | G-H |
Diamond Clarity | I1 |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Earring Type | Stud |
Platinum Heart & Cross youth earrings. This dainty pair of earrings is a simple design great for everyday wear. Platinum is naturally hypo-allergenic, perfect for those with Gold allergies.
Approx. Height | 1.59 mm |
Approx. Width | 5.76 mm |
Approx. Length | 6.04 mm |
Earring Dimensions | 6.04x5.76 mm |
Gender | Baby/Youth |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Earring Type | Stud |
Platinum Gemstone and Diamond cross earrings. This adorable design is available with a large variety of genuine center gemstones. Price shown is set with Blue Sapphires, 2mm round each.
Total Diamond Carat Weight | 0.05 CTW |
Earring Type | Drop |
Earring Post Type | Friction Post |
Primary Stone Type | Natural Sapphire |
Material | Platinum |
Platinum Natural Turquoise Cross Earrings. A wonderful pop of color to add to your jewelry box this holiday!
Earring Dimensions | 10.6x8.2 mm |
Primary Stone Count | 12-stone |
Primary Stone Size | 2 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Gender | Ladies |
Diamond Clarity | N/A |
Diamond Color | N/A |
Primary Stone Type | Natural Turquoise |
Surface Finish | Polished |
Primary Stone Shape | Round |
Earring Type | Stud |
Natural Diamond Cross Earringss
Primary Stone Size | 1 mm |
Approx. Height | 1.65 mm |
Total Diamond Carat Weight | 1/10 CTW |
Primary Stone Count | 22-stone |
Approx. Width | 6.99 mm |
Approx. Length | 8.92 mm |
Earring Dimensions | 8.9x7 mm |
Earring Post Type | Friction Post |
Earring Closure | Friction Post and Back |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Earring Type | Stud |