Eternity Rings
Platinum Eternity Rings
Eternity is forever. Our eternity rings are beautifully adorned with diamonds to symbolize that eternal commitment you are making to your special someone. Made in 950-Platinum and sparkling with beautiful natural diamonds. Our eternity rings are sure to be a constant reminder of your love to the beholder of such a wonderful gesture.
Heart Shaped Eternity band with beautiful natural diamonds. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Primary Stone Size | 1.3 mm |
Total Diamond Carat Weight | 1/6 CTW |
Approx. Shank Base Thickness | 2.18 mm |
Approx. Top Height | 2.18 mm |
Approx. Shank Base Width | 2.38 mm |
Primary Stone Count | 20-stone |
Approx. Top Dimensions | 3.03 mm |
Approx. Finger Size | 7 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Material | Platinum |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Stunning Platinum 1/4 CTW Natural Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Primary Stone Size | 1.3 mm |
Approx. Shank Base Thickness | 1.7 mm |
Approx. Top Height | 1.7 mm |
Total Diamond Carat Weight | 1/4 CTW |
Primary Stone Count | 26-stone |
Approx. Shank Base Width | 4 mm |
Approx. Top Dimensions | 4 mm |
Approx. Finger Size | 6.5 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Stunning Platinum 1/4 CTW Natural Diamond Celtic Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Primary Stone Size | 1.5 mm |
Approx. Shank Base Thickness | 1.75 mm |
Approx. Top Height | 1.75 mm |
Total Diamond Carat Weight | 1/4 CTW |
Primary Stone Count | 18-stone |
Approx. Shank Base Width | 3.15 mm |
Approx. Top Dimensions | 3.15 mm |
Approx. Finger Size | 6 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Stunning Platinum .06 CTW Natural Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Total Diamond Carat Weight | 0.06 CTW |
Primary Stone Size | 1.1 mm |
Approx. Shank Base Thickness | 1.7 mm |
Approx. Top Height | 1.7 mm |
Primary Stone Count | 16-stone |
Approx. Shank Base Width | 4.2 mm |
Approx. Top Dimensions | 4.2 mm |
Approx. Finger Size | 7.5 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Stunning Platinum 1/10 CTW Natural Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Total Diamond Carat Weight | 1/10 CTW |
Primary Stone Size | 2 mm |
Approx. Shank Base Width | 2.87 mm |
Approx. Top Dimensions | 2.87 mm |
Approx. Shank Base Thickness | 2.92 mm |
Approx. Top Height | 2.92 mm |
Approx. Finger Size | 4 |
Primary Stone Count | 6-stone |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Solid/Hollow | Solid |
Ring Fit | Standard |
Stunning Platinum 1 1/4 CTW Natural Diamond Stackable Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Total Diamond Carat Weight | 1 1/4 CTW |
Primary Stone Count | 18-stone |
Primary Stone Size | 2.5 mm |
Approx. Shank Base Thickness | 2.62 mm |
Approx. Top Height | 2.62 mm |
Approx. Shank Base Width | 3.18 mm |
Approx. Top Dimensions | 3.18 mm |
Approx. Finger Size | 6 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Solid/Hollow | Solid |
Ring Fit | Standard |
Stunning Platinum 9/10 CTW Natural Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Primary Stone Size | 2 mm |
Approx. Shank Base Width | 2.4 mm |
Approx. Top Dimensions | 2.4 mm |
Approx. Shank Base Thickness | 2.92 mm |
Approx. Top Height | 2.92 mm |
Primary Stone Count | 31-stone |
Approx. Finger Size | 7 |
Total Diamond Carat Weight | 9/10 CTW |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Solid/Hollow | Solid |
Ring Fit | Standard |
Stunning Platinum 1/8 CTW Natural Diamond Negative Space Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Primary Stone Size | 1 mm |
Total Diamond Carat Weight | 1/8 CTW |
Approx. Shank Base Thickness | 2.34 mm |
Approx. Top Height | 2.34 mm |
Approx. Shank Base Width | 3.34 mm |
Approx. Top Dimensions | 3.34 mm |
Primary Stone Count | 36-stone |
Approx. Finger Size | 5.5 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Stunning Platinum 1 5/8 CTW Natural Rose-Cut Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Total Diamond Carat Weight | 1 5/8 CTW |
Primary Stone Count | 18-stone |
Approx. Shank Base Thickness | 2.46 mm |
Approx. Top Height | 2.46 mm |
Primary Stone Size | 3 mm |
Approx. Shank Base Width | 4.48 mm |
Approx. Top Dimensions | 4.48 mm |
Approx. Finger Size | 4.5 |
Diamond Color | GHI |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI1/VS |
Solid/Hollow | Solid |
Ring Fit | Standard |
Platinum 1 1/2 CTW Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Total Diamond Carat Weight | 1 1/2 CTW |
Approx. Shank Base Thickness | 1.34 mm |
Approx. Top Height | 1.34 mm |
Primary Stone Size | 2.5 mm |
Approx. Shank Base Width | 2.9 mm |
Approx. Top Dimensions | 2.9 mm |
Primary Stone Count | 26-stone |
Approx. Finger Size | 7.5 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Platinum Natural Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Total Diamond Carat Weight | 1 1/3 CTW |
Primary Stone Size | 2.5 mm |
Approx. Shank Base Width | 2.74 mm |
Approx. Top Dimensions | 2.74 mm |
Primary Stone Count | 22-stone |
Approx. Shank Base Thickness | 3.08 mm |
Approx. Top Height | 3.08 mm |
Approx. Finger Size | 4.5 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Platinum 1/2 CTW Natural Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Total Diamond Carat Weight | 1/2 CTW |
Primary Stone Count | 14-stone |
Primary Stone Size | 2 mm |
Approx. Shank Base Thickness | 2.86 mm |
Approx. Top Height | 2.86 mm |
Approx. Shank Base Width | 3.13 mm |
Approx. Top Dimensions | 3.13 mm |
Approx. Finger Size | 7.5 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Primary Stone Shape | Round |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
Platinum 3/4 CTW Natural Diamond Eternity Band. Email sales@platinumonly.com for pricing on this ring with alternate stones.
Approx. Height | 2.41 mm |
Thickness | 2.41 mm |
Approx. Top Dimensions | 3.67 mm |
Approx. Width | 3.67 mm |
Total Diamond Carat Weight | 3/4 CTW |
Approx. Finger Size | 4.5 |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Shape | N/A |
Primary Stone Type | Natural Diamond |
Surface Finish | Polished |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |