Platinum Australian Opal and 1/10 CTW Diamond Negative Space Ring
Approx. Shank Base Thickness | 1.79 mm |
Approx. Shank Base Width | 1.8 mm |
Approx. Top Height | 3.17 mm |
Approx. Shoulder Width | 4.4 mm |
Approx. Finger Size | 7 |
Approx. Top Dimensions | 8.27 mmx18.44 mm |
Diamond Color | G-H |
Gender | Ladies |
Primary Stone Shape | N/A |
Primary Stone Type | N/A |
Material | Platinum |
Surface Finish | Polished |
Diamond Clarity | SI2-SI3 |
Ring Fit | Standard |
In Stock
Est. Ship Date: Monday, June 12
Select Quantity: